
- Home
- Realty
- Mortgage
- Title
- About
- How it Works
- Registration
- Benefits Calculator
- Contact Us
- Eligibility and Terms of Use
- Website Privacy Policy
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
445 Properties
445 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 254 Beds 3 Baths 1,800 SqFt$335,000Price Dropped by $15K
- 1/16 163 Beds 1 Bath 960 SqFt$184,900Active
258 S HIRST ST, Philadelphia, PA 19139
MLS# PAPH2516426
Listed by Giraldo Real Estate Group
Townhouse
- 1/14 142 Beds 1 Bath 896 SqFt$56,850Active
- 3 Beds 1 Bath 1,078 SqFt$115,000Active
- 1/26 263 Beds 1 Bath 1,260 SqFt$115,000Active
- 1/5 53 Beds 1 Bath 1,144 SqFt$115,000Active
- 1/4 43 Beds 2 Baths 1,114 SqFt$115,000Active
- 1/13 133 Beds 1 Bath 1,350 SqFt$115,000Active
- 1/6 63 Beds 2 Baths 1,224 SqFt$115,000Active
- 1/46 463 Beds 1 Bath 1,092 SqFt$115,000Active
- 1/6 63 Beds 1 Bath 1,159 SqFt$115,000Active
- 1/6 63 Beds 1 Bath 1,188 SqFt$115,000Active
- 1/6 63 Beds 1 Bath 1,114 SqFt$115,000Active
- 1/3 33 Beds 1 Bath 1,074 SqFt$115,000Active
- 1/6 63 Beds 1 Bath 1,060 SqFt$115,000Active
- 3 Beds 1 Bath 1,200 SqFt$115,000Active
- 3 Beds 1 Bath 992 SqFt$115,000Active
- 1/3 33 Beds 1 Bath 1,226 SqFt$115,000Active
- 3 Beds 1 Bath 1,050 SqFt$115,000Active
- 1/7 72 Beds 1 Bath 990 SqFt$115,000Active
- 1/2 23 Beds 1 Bath 1,080 SqFt$115,000Active
445 N 51ST ST, Philadelphia, PA 19139
MLS# PAPH2513182
Listed by KW Empower
Single Family Home, Townhouse
- 3 Beds 1 Bath 1,284 SqFt$115,000Active
- 3 Beds 1 Bath 1,048 SqFt$115,000Active
- 1/2 23 Beds 2 Baths 1,068 SqFt$115,000Active