
- Home
- Realty
- Mortgage
- Title
- About
- How it Works
- Registration
- Benefits Calculator
- Contact Us
- Eligibility and Terms of Use
- Website Privacy Policy
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 5 Baths 2,031 SqFt$539,990Open Sun 12PM-5PM
- 3D3 Beds 4 Baths 2,327 SqFt$582,550Active
- 3D4 Beds 4 Baths 1,979 SqFt$536,605Active
- 3D3 Beds 4 Baths 1,979 SqFt$532,530Active
- 3D3 Beds 3 Baths 1,979 SqFt$568,965Pending
- 3D3 Beds 5 Baths 1,855 SqFt$567,480Active
- 3D3 Beds 5 Baths 2,031 SqFt$555,780Active
- 3D4 Beds 5 Baths 2,031 SqFt$538,115Active
- 1/26 264 Beds 5 Baths 2,056 SqFt$565,000Active
3511 CARNABY ST, Hyattsville, MD 20782
MLS# MDPG2156724
Listed by Pearson Smith Realty, LLC
Townhouse
- 3D4 Beds 5 Baths 1,643 SqFt$549,990Active
- 3D3 Beds 4 Baths 2,326 SqFt$651,795Pending
- 3D3 Beds 5 Baths 1,855 SqFt$537,295Pending
- 3D3 Beds 4 Baths 1,626 SqFt$499,990Pending
- 3D4 Beds 5 Baths 2,044 SqFt$566,075Pending
- 1/26 263 Beds 4 Baths 1,650 SqFt$497,100Pending
- 1/26 263 Beds 4 Baths 1,650 SqFt$483,720Pending
- 3D4 Beds 4 Baths 2,400 SqFt$598,470Pending
- 3D3 Beds 4 Baths 2,333 SqFt$638,040Pending
- 1/38 384 Beds 5 Baths 2,600 SqFt$4,000Active
3531 STELLA BLUE DR, Hyattsville, MD 20782
MLS# MDPG2161142
Listed by TTR Sothebys International Realty
Townhouse
- 1/24 243 Beds 4 Baths 1,626 SqFt$3,450Active
- 1/43 434 Beds 5 Baths 2,320 SqFt$3,890Active
- 1/31 313 Beds 4 Baths 1,650 SqFt$3,000Under Contract